Enterprise
The best choice for corporations requiring an all-round solution.
Custom /mo €
Custom Active Contacts
Custom Seats
Unlimited Workspaces
All Integrations
WhatsApp Channel add-on
Full Plan Comparison
BOTGATE PLATFORM | FREE | STARTER | GROWTH | SCALE | ENTERPRISE |
---|---|---|---|---|---|
Starting Fee | 0€ | 29€ | 79€ | 199€ | Custom |
Monthly Active Contacts | 100 | 500 | 1500 | 5000 | Custom |
Seats Included | 1 | 1 | 2 | 4 | Custom |
Additional Seats | 19€ |
Custom | |||
Workspaces | 1 | 2 | Unlimited | Unlimited | Unlimited |
Additional Active Contacts | 9€ per 500 Active contacts |
Custom | |||
WhatsApp Business API add-on | 50€ |
Custom | |||
CHAT & WIDGET | |||||
Live Chat | |||||
Hybrid Chat | |||||
Shared Team Inbox | |||||
Business Hours | |||||
Customizable Launcher Icon | |||||
Customizable Web Widget | |||||
Conversation Routing Rules | Basic |
Advanced |
|||
Multiple Languages | |||||
Multiple Websites and Brands | |||||
Conversational Landing Pages | |||||
Admin Monitoring | |||||
Account Based Marketing | |||||
Custom Branding Removal | |||||
VISITOR DATA | |||||
Visitor List | |||||
Visitor Segmentation | |||||
System & Custom Data Attributes | |||||
Data Driven Recommendation Support | |||||
AI BOTS & PLAYBOOKS | |||||
Native AI | |||||
Ready to Go AI Bots (Templates) | |||||
Custom AI Bots | |||||
AI Based FAQ | |||||
Playbook | Basic |
Personalized |
|||
APPS & INTEGRATIONS | |||||
Web Widget | |||||
Instagram for Business | |||||
Facebook Messenger | |||||
Slack | |||||
Hubspot | |||||
Salesforce | |||||
Pipedrive | |||||
Custom CRM | |||||
Google Analytics | |||||
Botgate API | |||||
Webhooks | |||||
REPORTING & ANALYTICS | |||||
All-in-One Dashboard | |||||
AI Bot Insights & Training | |||||
Playbook Insights | |||||
Conversion Optimization | |||||
CSV Exporting | |||||
SECURITY & PERMISSIONS | |||||
Google SSO | |||||
SAML SSO | |||||
Role Based Access | |||||
SUPPORT & SERVICES | |||||
Help Center | |||||
Email & Chat Support | |||||
Dedicated Success Manager | |||||
Tailored Training Sessions |
Frequently Asked Questions
What are Active Contacts?
Active Contacts are the number of unique visitors for your AI Bot/Live Chat monthly.
What is a Seat?
Basically, it's the number of people that are allowed to access the Dashboard.
What are Channels?
Channels can be messaging channels like WhatsApp, Facebook Messenger, Web Widget, Slack, Skype and also can be some sales/marketing tools like Hubspot, Salesforce, Pipeline or your custom CRM.
What is a Workspace?
In Botgate AI, multiple workspaces can be created and processes can be run separately for each created workspaces.
How many active contacts does my plan come with?
Free plan comes with 100 contacts, the Starter plan with 500 contacts, the Growth plan with 1500 while the Scale plan has 5000 active contacts.
How many workspaces is my plan allowed to create?
Free and Starter plan comes with a single workspace, while other paid plans all are allows to have multiple workspaces.
How much are additional active contacts?
If you're on the Free plan or the Starter plan, adding contacts is not supported. After Growth plan every additional 500 contacts are 9€ per month.
What is the contract term?
With Botgate AI, it is possible to have a monthly or a annually contract. Both contracts have to be paid upfront, and with the annually contract you enjoy a discount.
Can I change my subscription plan anytime I want?
Yes. You can upgrade or downgrade your plan anytime you want, regardless of whether you have an active paid subscription or you are on the Free plan.
What is the cancellation period?
Botgate AI does not have a cancellation period. The subscription renews automatically every month or annual, you can cancel subscription before this date.